2024 WIAA Division 4 Playoff Matrix
Unofficial Rankings - Bracket - Full Rules - Explainer Video
Latest update: 12/16/2024 2:00 PM CST

Week 9 status: COMPLETE

Rank W-L Mailing City School Total Tier 1
AVG
Tier 2
AVG
Playoff
Seed
1 9-0 Columbus Columbus 27.61 4.89 2.52 1 - C
2 9-0 Winneconne Winneconne 23.72 5.17 2.06 1 - D
3 9-0 Freedom Freedom 23.72 5.17 2.06 1 - A
4 8-1 La Crosse Aquinas 22.72 4.00 2.08 1 - B
5 9-0 Racine Racine St. Catherine's 22.38 4.83 1.95 2 - C
6 8-1 Baldwin Baldwin-Woodville 21.28 4.28 1.89 2 - B
7 8-1 Mayville Mayville 20.78 4.00 1.86 2 - A
8 8-1 West Salem West Salem 19.00 4.17 1.65 2 - D
9 8-1 Berlin Berlin 18.94 4.22 1.64 3 - A
10 6-3 Mosinee Mosinee 17.44 3.39 1.56 3 - B
11 8-1 Lake Mills Lake Mills 17.44 4.11 1.48 3 - C
12 7-2 Wisconsin Dells Wisconsin Dells 15.31 3.67 1.29 3 - D
13 7-2 Edgerton Edgerton 15.11 3.78 1.26 4 - C
14 6-3 Ellsworth Ellsworth 14.94 3.39 1.28 4 - B
15 6-3 Lodi Lodi 14.89 3.39 1.28 4 - D
16 7-2 Seymour Seymour 14.50 4.11 1.15 4 - A
17 8-1 Oconto Falls Oconto Falls 13.72 3.61 1.12 5 - A
18 7-2 Evansville Evansville 13.61 3.83 1.09 5 - D
19 6-3 Delavan Delavan-Darien 11.61 3.39 0.91 5 - C
20 6-3 Waupun Waupun 11.22 3.17 0.90 5 - B
21 6-3 Little Chute Little Chute 11.06 3.50 0.84 6 - A
22 5-4 Jackson Kettle Moraine Lutheran 11.06 2.78 0.92 6 - C
23 5-4 Hammond Saint Croix Central 10.33 2.72 0.85 6 - B
24 6-3 Campbellsport Campbellsport 10.17 3.22 0.77 6 - D
25 5-4 Platteville Platteville 10.04 2.50 0.84 7 - D
26 5-4 Appleton Xavier 8.94 2.83 0.68 7 - A
27 4-5 Altoona Altoona 6.94 2.11 0.54 7 - B
28 4-5 Madison Edgewood 6.78 2.33 0.49 7 - C
29 3-6 Saint Francis Saint Francis 6.22 1.61 0.51 8 - D
30 3-6 Kohler Kohler 5.50 1.44 0.45 8 - A
31 1-8 Lake Mills Lakeside Lutheran 3.72 0.50 0.36 8 - C
32 2-7 Osceola Osceola 3.61 1.06 0.28 8 - B
33 2-7 Somerset Somerset 3.56 1.00 0.28 out
34 2-7 Mauston Mauston 3.17 1.06 0.23 out
35 2-7 Beloit Turner 3.14 1.06 0.23 out
36 2-7 Walworth Big Foot 2.80 1.11 0.19 out
37 2-7 Milwaukee Saint Thomas More 2.74 1.11 0.18 out
38 2-7 Adams Adams-Friendship 2.39 1.00 0.15 out
39 2-7 Wauwatosa Kingdom Prep Lutheran 1.74 0.83 0.10 out
40 2-7 Jefferson Jefferson 1.67 1.11 0.06 out
41 1-8 Ripon Ripon 1.61 0.56 0.12 out
42 1-8 Black River Falls Black River Falls 1.44 0.50 0.10 out
43 1-8 Eagle River Northland Pines 1.44 0.50 0.10 out
44 1-8 Sheboygan Falls Sheboygan Falls 1.11 0.56 0.06 out
45 1-8 Two Rivers Two Rivers 1.11 0.56 0.06 out
46 1-8 Denmark Denmark 1.11 0.56 0.06 out
47 1-8 Ashland Ashland 1.06 0.44 0.07 out
48 1-8 North Fond du Lac North Fond du Lac 0.89 0.50 0.04 out
49 1-8 East Troy East Troy 0.56 0.56 0.00 out
50 0-9 Kewaskum Kewaskum 0.00 0.00 0.00 out
51 0-9 Brown Deer Brown Deer 0.00 0.00 0.00 out
52 0-9 Whitewater Whitewater 0.00 0.00 0.00 out