2024 Milwaukee Academy of Science Football (9-0)
Milwaukee, WI
Division 5
Date H/A Opponent Record Div. Result Score Notes
2024-08-23 A Madison West 4-5 D1 W 46-14
2024-08-29 H Racine Park 1-8 D2 W 8-24
2024-09-06 H Kenosha St Joseph 7-2 D7 W 22-52
2024-09-13 A Racine Lutheran 6-3 D5 W 56-19
2024-09-21 H Saint Francis 3-6 D4 W 0-36
2024-09-27 H Cudahy 5-4 D3 W 0-56
2024-10-04 A Pius XI Catholic 4-5 D3 W 58-0
2024-10-11 H Kingdom Prep Lutheran 2-7 D4 W 0-54
2024-10-18 A Living Word Lutheran 2-7 D6 W 1-0 Forfeit Win
2024-10-18 A Grafton 8-1 D3 - 28-42 Ununsed Replacement Game