2024 South Milwaukee Football (1-8)
South Milwaukee, WI
Division 2
Date H/A Opponent Record Div. Result Score Notes
2024-08-23 A Nicolet 3-6 D2 L 19-64
2024-08-30 H Union Grove 4-5 D2 L 42-0
2024-09-05 H Wisconsin Lutheran 7-2 D3 L 46-6
2024-09-13 A Whitnall 7-2 D3 L 8-49
2024-09-19 A Grafton 8-1 D3 L 6-53
2024-09-27 H Greendale 5-4 D3 L 53-15
2024-10-04 A Shorewood/Messmer 0-9 D2 W 2-0 Forfeit Win
2024-10-04 H Kenosha St Joseph 7-2 D7 - 49-26 Ununsed Replacement Game
2024-10-11 H Greenfield 4-5 D2 L 50-35
2024-10-18 A Milwaukee Lutheran 2-7 D3 L 12-26