2025 WIAA Division 6 Playoff Matrix
Unofficial Rankings - D6 Bracket
Latest update: 10/17/2025 11:33 PM

Season Status: PRESEASON

Rank Team Mailing City W-L EnrollmentTier 1
Potential
- Cambridge Cambridge 0-0 306 3.8
- Neillsville/Granton Neillsville 0-0 305 4.1
- Poynette Poynette 0-0 303 4.0
- Southern Door Southern Door 0-0 302 4.3
- Nekoosa Nekoosa 0-0 301 4.8
- Lomira Lomira 0-0 300 4.6
- Oconto Oconto 0-0 298 4.4
- Cedar Grove/Belgium Cedar Grove 0-0 295 4.1
- Cameron Cameron 0-0 293 3.9
- Unity Balsam Lake 0-0 292 4.1
- Valders Valders 0-0 289 4.4
- Cumberland Cumberland 0-0 285 4.6
- Loyal/Greenwood Loyal 0-0 285 4.3
- Kewaunee Kewaunee 0-0 283 4.4
- Pardeeville Pardeeville 0-0 283 4.0
- Howards Grove Howards Grove 0-0 281 4.3
- Bonduel Bonduel 0-0 279 4.3
- St. Mary Catholic Neenah 0-0 278 4.3
- Marathon Marathon 0-0 277 4.2
- Manitowoc Lutheran Manitowoc 0-0 276 4.0
- Belleville Belleville 0-0 275 4.3
- Marshall Marshall 0-0 275 4.0
- Fall Creek Fall Creek 0-0 273 4.3
- Mishicot Mishicot 0-0 273 4.2
- Saint Mary's Springs Fond du Lac 0-0 273 4.6
- Weyauwega-Fremont Weyauwega 0-0 273 4.3
- Living Word Lutheran Jackson 0-0 270 4.1
- Fall River/Rio Fall River 0-0 268 3.9
- Parkview/Albany Parkview 0-0 263 3.8
- Cuba City Cuba City 0-0 262 4.1
- Darlington Darlington 0-0 262 4.3
- Luther Onalaska 0-0 259 4.5
- Ladysmith Ladysmith 0-0 257 3.9
- Mondovi Mondovi 0-0 255 4.3
- Chetek-Weyerhaeuser Chetek 0-0 253 3.9
- Mineral Point Mineral Point 0-0 253 4.3
- Benton/Scales Mound/Shullsburg Benton 0-0 250 3.9
- Markesan Markesan 0-0 246 3.9
- Abbotsford Abbotsford 0-0 241 3.8
- Fennimore Fennimore 0-0 240 4.0
- Auburndale Auburndale 0-0 234 3.8
- Waterloo Waterloo 0-0 233 4.0
- Dodgeland Dodgeland 0-0 231 3.7
- Cadott Cadott 0-0 230 3.9
- Regis Regis 0-0 229 4.1
- Crandon Crandon 0-0 226 4.3
- Iowa-Grant Livingston 0-0 226 3.7
- Bangor Bangor 0-0 225 3.6
- Melrose-Mindoro Melrose 0-0 225 3.6
- Edgar Edgar 0-0 193 3.8
- Dominican Dominican 0-0 306 4.4
- Abundant Life/St. Ambrose Madison 0-0 290 4.1