2025 WIAA Division 7 Playoff Matrix
Unofficial Rankings - D7 Bracket
Latest update: 10/17/2025 11:33 PM

Season Status: PRESEASON

Rank Team Mailing City W-L EnrollmentTier 1
Potential
- Osseo-Fairchild Osseo 0-0 220 4.1
- Colfax Colfax 0-0 219 3.6
- Necedah Necedah 0-0 217 3.6
- Roncalli Roncalli 0-0 214 4.6
- Boyceville Boyceville 0-0 213 3.6
- Whitehall Whitehall 0-0 213 3.7
- Coleman Coleman 0-0 212 4.2
- Crivitz Crivitz 0-0 210 4.3
- Kenosha St Joseph Kenosha 0-0 210 4.7
- Shiocton Shiocton 0-0 208 4.1
- Deerfield Deerfield 0-0 206 3.9
- Riverdale Riverdale 0-0 206 3.6
- Black Hawk/Warren (IL) Black Hawk 0-0 205 3.8
- Iola-Scandinavia Iola 0-0 204 3.7
- Kenosha Christian Life Kenosha 0-0 202 4.3
- Manawa Manawa 0-0 197 4.1
- Spring Valley Spring Valley 0-0 195 3.7
- Eleva-Strum Eleva 0-0 194 3.6
- Pecatonica/Argyle Argyle 0-0 192 3.7
- Augusta Augusta 0-0 189 3.6
- Clear Lake Clear Lake 0-0 188 3.6
- Glenwood City Glenwood City 0-0 187 3.6
- Johnson Creek Johnson Creek 0-0 187 3.8
- Webster Webster 0-0 187 4.0
- Cashton Cashton 0-0 186 3.6
- Boscobel Boscobel 0-0 185 3.7
- Reedsville Reedsville 0-0 183 4.1
- Brookwood Brookwood 0-0 181 3.7
- Independence/Gilmanton Independence 0-0 181 3.6
- Pacelli Pacelli 0-0 177 3.9
- Lourdes Academy Oshkosh 0-0 176 3.8
- Pittsville Pittsville 0-0 175 3.8
- Wauzeka/Seneca Wauzeka 0-0 175 3.6
- Cochrane-Fountain City Cochrane 0-0 172 3.6
- Elmwood/Plum City Elmwood 0-0 170 3.6
- River Ridge Patch Grove 0-0 167 3.7
- Potosi/Cassville Potosi 0-0 165 3.7
- Palmyra Eagle Palmyra 0-0 162 3.7
- Blair-Taylor Blair 0-0 160 3.6
- Randolph Randolph 0-0 160 3.8
- Hilbert Hilbert 0-0 158 4.2
- New Lisbon New Lisbon 0-0 156 3.7
- Pepin/Alma Pepin 0-0 149 3.6
- Hillsboro Hillsboro 0-0 143 3.6
- Turtle Lake Turtle Lake 0-0 136 3.6
- Royall Royall 0-0 129 3.6
- Assumption Assumption 0-0 123 3.7
- Catholic Central Burlington 0-0 118 4.2
- Ithaca Ithaca 0-0 104 3.6
- Cambria-Friesland Cambria 0-0 101 3.8
- Random Lake Random Lake 0-0 214 4.0
- Ozaukee Ozaukee 0-0 199 3.9
- Rosholt Rosholt 0-0 158 3.7