2026 Cochrane-Fountain City Football (9-0)
Cochrane, WI
Division 7
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 A Brookwood 3-6 D7 W 35-0
W2 08-28-2026 H Royall 5-4 D7 W 0-41
W3 09-04-2026 A Augusta 3-6 D7 W 61-6
W4 09-11-2026 H Blair-Taylor 1-8 D7 W 6-47
W5 09-18-2026 H Pepin/Alma 8-1 D7 W 6-21
W6 09-25-2026 A Eleva-Strum 2-7 D7 W 55-8
W7 10-02-2026 H Independence/Gilmanton 0-9 D7 W 0-35
W8 10-09-2026 A Melrose-Mindoro 7-2 D7 W 48-0
W9 10-16-2026 H Whitehall 5-4 D7 W 7-35
Select Season: 2026 | 2025