2026 Edgewood Football (7-2)
Madison, WI
Division 4
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 A New Berlin Eisenhower 6-3 D3 L 13-22
W2 08-28-2026 H Lakeside Lutheran 6-3 D4 W 14-48
W3 09-04-2026 A Mount Horeb/Barneveld 6-3 D3 W 23-18
W4 09-11-2026 H McFarland 4-5 D3 W 7-28
W5 09-18-2026 A Sauk Prairie 5-4 D3 W 21-7
W6 09-25-2026 A Monroe 1-8 D3 W 46-14
W7 10-02-2026 H Fort Atkinson 1-8 D3 W 0-50
W8 10-09-2026 A Beaver Dam 8-1 D2 L 30-50
W9 10-16-2026 H Stoughton 2-7 D3 W 21-56
Select Season: 2026 | 2025