2026 Florence Football (1-7)
Florence, WI
8-Player
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 A Three Lakes/Phelps 4-4 8P L 12-28
W2 08-27-2026 H Gillett 0-8 8P W 0-1 Forfeit
W2 08-27-2026 A Ironwood, MI 1-0 8P - 12-55 No Contest
W3 09-03-2026 A Niagara 4-4 8P L 0-1 Forfeit
W4 09-11-2026 H Pembine/Goodman 3-5 8P L 1-0 Forfeit
W5 09-18-2026 A Wausaukee 3-5 8P L 0-1 Forfeit
W6 09-25-2026 H Lena/St. Thomas Aquinas 6-2 8P L 1-0 Forfeit
W7 10-02-2026 A Suring 7-1 8P L 0-1 Forfeit
W8 10-09-2026 H NEW Lutheran 5-3 8P L 1-0 Forfeit
Select Season: 2026 | 2025