2026 Marion/Tigerton Football (5-3)
Marion, WI
8-Player
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-20-2026 H Gillett 0-8 8P W 0-1 Forfeit
W1 08-20-2026 H Iola-Scandinavia 7-1 8P - 34-8 No Contest
W2 08-28-2026 A Almond-Bancroft 5-3 8P L 34-54
W3 09-04-2026 H Bowler/Gresham 0-6 8P W 0-1 Forfeit
W3 09-04-2026 A Elkhart Lake-Glenbeulah 4-4 8P - 6-41 No Contest
W4 09-11-2026 A Menominee Indian 0-6 8P W 1-0 Forfeit
W4 09-11-2026 A Niagara 4-4 8P - 6-38 No Contest
W5 09-17-2026 A Rosholt 7-1 8P L 14-20
W6 09-25-2026 H Port Edwards 5-3 8P L 32-20
W7 10-02-2026 A Tri County 5-3 8P W 26-14
W8 10-09-2026 H Wild Rose 3-5 8P W 44-60
Select Season: 2026 | 2025