2026 McDonell Central Football (4-5)
Chippewa Falls, WI
Division 7
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 A Regis 7-2 D6 L 12-59
W2 08-27-2026 H Spooner 1-8 D5 W 22-40
W3 09-03-2026 H Spring Valley 7-2 D7 L 44-42
W4 09-11-2026 H Elmwood/Plum City 3-6 D7 W 16-30
W5 09-18-2026 A Glenwood City 8-1 D7 L 0-40
W6 09-25-2026 A Osseo-Fairchild 3-6 D7 L 8-20
W7 10-01-2026 H Cameron 3-6 D6 W 14-38
W8 10-09-2026 A Boyceville 7-2 D7 L 22-30
W9 10-16-2026 A Colfax 2-7 D7 W 18-0
Select Season: 2026 | 2025