2026 Winter/Birchwood Football (1-7)
Winter, WI
8-Player
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 H Lake Holcombe 5-3 8P L 36-0
W2 08-27-2026 H De Soto 6-2 8P - 1-0 No Contest
W2 08-27-2026 H South Shore 0-7 8P W 0-1 Forfeit
W3 09-03-2026 A Mellen/Butternut/Mercer 3-5 8P L 22-58
W4 09-11-2026 H Washburn 3-5 8P L 60-12
W5 09-17-2026 A Northwood/Solon Springs 6-2 8P L 0-70
W6 09-25-2026 A Bruce 5-3 8P L 50-66
W7 10-01-2026 H Shell Lake 8-0 8P L 76-6
W8 10-09-2026 A Flambeau 5-3 8P L 0-77
Select Season: 2026 | 2025