2026 Chequamegon Football (2-6)
Park Falls, WI
8-Player
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-20-2026 A Bruce 5-3 8P L 16-44
W2 08-27-2026 H Elcho/White Lake 1-7 8P W 0-1 Forfeit
W2 08-28-2026 A Cornell 1-7 8P - 58-30 No Contest
W3 09-03-2026 A Three Lakes/Phelps 4-4 8P L 0-64
W4 09-11-2026 H Phillips 4-4 8P L 46-0
W5 09-18-2026 H Rib Lake 6-2 8P L 34-12
W6 09-25-2026 A Hurley 8-0 8P L 8-58
W7 10-02-2026 H Wabeno/Laona 7-1 8P L 58-8
W8 10-09-2026 A NEW Lutheran 5-3 8P - 12-58 No Contest
W8 10-09-2026 A Prentice 1-7 8P W 1-0 Forfeit
Select Season: 2026