2022 WIAA Division 4 Playoff Matrix
Unofficial Rankings
Latest update: 12/16/2024 2:00 PM CST

Week 9 status: COMPLETE

Rank W-L Mailing City School Total Tier 1
AVG
Tier 2
AVG
Playoff
Seed
1 9-0 Waukesha Catholic Memorial 32.22 5.83 2.93 1 - D
2 9-0 Little Chute Little Chute 30.78 5.22 2.84 1 - A
3 9-0 Columbus Columbus 27.56 4.94 2.51 1 - C
4 8-1 Kewaskum Kewaskum 23.17 4.61 2.06 1 - B
5 8-1 Ellsworth Ellsworth 22.47 4.44 2.00 2 - C
6 7-2 Lodi Lodi 22.06 4.00 2.01 2 - B
7 8-1 Racine Racine St. Catherine's 21.89 4.22 1.96 2 - D
8 8-1 Freedom Freedom 21.50 4.78 1.86 2 - A
9 8-1 Adams Adams-Friendship 18.72 4.17 1.62 3 - C
10 6-3 Lake Mills Lake Mills 17.78 3.28 1.61 3 - B
11 7-2 Lake Mills Lakeside Lutheran 17.00 3.89 1.46 3 - D
12 7-2 Wrightstown Wrightstown 16.72 4.22 1.39 3 - A
13 9-0 Two Rivers Two Rivers 16.67 4.50 1.35 4 - A
14 6-3 Berlin Berlin 16.33 3.33 1.44 4 - B
15 6-2-1 Baldwin Baldwin-Woodville 16.28 3.69 1.40 4 - C
16 6-3 Madison Edgewood 15.00 3.22 1.31 4 - D
17 6-3 Appleton Xavier 12.56 3.56 1.00 5 - B
18 6-3 Hammond Saint Croix Central 11.75 3.22 0.95 5 - C
19 6-3 Campbellsport Campbellsport 11.56 3.00 0.95 5 - D
20 5-4 Sheboygan Falls Sheboygan Falls 11.10 2.78 0.93 5 - A
21 5-4 Galesville Gale-Ettrick-Trempealeau 10.56 2.56 0.89 6 - C
22 5-4 Evansville Evansville 9.22 2.89 0.70 6 - D
23 4-5 Jackson Kettle Moraine Lutheran 8.80 2.17 0.74 6 - B
24 4-5 Denmark Denmark 8.39 2.44 0.66 6 - A
25 4-5 Mauston Mauston 7.39 2.00 0.60 7 - A
26 3-6 Somerset Somerset 7.33 1.61 0.64 7 - C
27 4-5 Beloit Turner 6.83 2.22 0.51 7 - D
28 4-5 Edgerton Edgerton 6.33 2.33 0.44 7 - B
29 4-5 Winneconne Winneconne 6.28 2.33 0.44 8 - B
30 4-5 Oconto Falls Oconto Falls 5.89 2.06 0.43 8 - A
31 4-5 Platteville Platteville 5.88 2.00 0.43 8 - C
32 4-5 Saint Francis Saint Francis 5.42 1.78 0.41 8 - D
33 2-7 Prescott Prescott 5.11 1.06 0.45 out
34 3-6 Osceola Osceola 5.06 1.72 0.37 out
35 4-5 Altoona Altoona 4.89 2.00 0.32 out
36 3-6 Kohler Kohler 4.72 1.44 0.36 out
37 4-5 Milwaukee Saint Thomas More 4.56 2.22 0.26 out
38 2-7 Amery Amery 3.78 1.11 0.30 out
39 3-6 East Troy East Troy 3.44 1.72 0.19 out
40 2-7 Black River Falls Black River Falls 2.39 1.00 0.15 out
41 2-7 Ripon Ripon 1.62 1.11 0.06 out
42 1-8 Richland Center Richland Center 1.33 0.44 0.10 out
43 1-8 New Glarus New Glarus 1.11 0.56 0.06 out
44 2-7 Eagle River Northland Pines 0.94 0.94 0.00 out
45 1-6 Milwaukee Milwaukee North 0.71 0.71 0.00 out
46 1-7 Waupun Waupun 0.56 0.56 0.00 out
47 1-8 Walworth Big Foot 0.56 0.56 0.00 out
48 0-9 Brown Deer Brown Deer 0.00 0.00 0.00 out
49 0-9 North Fond du Lac North Fond du Lac 0.00 0.00 0.00 out
50 0-9 Montello Green Lake Princeton Montello Green Lake Princeton 0.00 0.00 0.00 out
51 0-9 Whitewater Whitewater 0.00 0.00 0.00 out
52 0-7 Milwaukee Obama SCTE 0.00 0.00 0.00 out
53 0-5 Milwaukee Excellence Milwaukee Excellence 0.00 0.00 0.00 < games