2023 WIAA Division 4 Playoff Matrix
Unofficial Rankings
Latest update: 12/16/2024 2:00 PM CST

Week 9 status: COMPLETE

Rank W-L Mailing City School Total Tier 1
AVG
Tier 2
AVG
Playoff
Seed
1 9-0 Lodi Lodi 28.42 5.00 2.60 1 - C
2 8-1 Appleton Xavier 23.00 4.61 2.04 1 - B
3 9-0 Two Rivers Two Rivers 22.44 4.44 2.00 1 - A
4 7-2 Waukesha Catholic Memorial 21.67 4.39 1.92 1 - D
5 8-1 Platteville Platteville 20.83 3.94 1.88 2 - C
6 8-1 Hammond Saint Croix Central 20.00 4.33 1.74 2 - B
7 9-0 Oconto Falls Oconto Falls 19.93 4.33 1.73 2 - A
8 7-2 Racine Racine St. Catherine's 18.33 3.72 1.62 2 - D
9 7-2 Evansville Evansville 17.28 4.00 1.48 3 - D
10 7-2 Baldwin Baldwin-Woodville 16.78 3.83 1.44 3 - B
11 7-2 Adams Adams-Friendship 14.83 3.56 1.25 3 - C
12 7-2 Kiel Kiel 14.39 3.50 1.21 3 - A
13 6-3 Lake Mills Lakeside Lutheran 14.28 3.28 1.22 4 - C
14 7-2 Campbellsport Campbellsport 14.28 3.72 1.17 4 - D
15 7-2 Berlin Berlin 14.28 3.67 1.18 4 - B
16 6-3 Winneconne Winneconne 12.44 3.44 1.00 4 - A
17 6-3 Kohler Kohler 10.94 2.83 0.90 5 - A
18 5-4 Ellsworth Ellsworth 10.94 2.72 0.91 5 - B
19 5-4 Lake Mills Lake Mills 10.78 2.78 0.89 5 - C
20 5-4 Jackson Kettle Moraine Lutheran 10.44 2.72 0.86 5 - D
21 6-3 Wisconsin Dells Wisconsin Dells 10.11 3.06 0.78 6 - D
22 5-4 Mauston Mauston 9.79 2.56 0.80 6 - A
23 4-5 Somerset Somerset 9.50 2.22 0.81 6 - C
24 4-5 Prescott Prescott 9.00 2.00 0.78 6 - B
25 5-4 Little Chute Little Chute 8.78 2.94 0.65 7 - D
26 4-5 Freedom Freedom 8.72 2.28 0.72 7 - A
27 5-4 New Glarus New Glarus 8.50 2.56 0.66 7 - C
28 3-6 Amery Amery 6.67 1.56 0.57 7 - B
29 3-6 Milwaukee Saint Thomas More 6.06 1.61 0.49 8 - A
30 4-5 Bloomer Bloomer 5.78 1.94 0.43 8 - C
31 4-5 Altoona Altoona 5.00 2.06 0.33 8 - B
32 4-5 Saint Francis Saint Francis 4.53 1.72 0.31 8 - D
33 3-6 Clintonville Clintonville 4.08 1.50 0.29 out
34 3-6 Edgerton Edgerton 4.06 1.78 0.25 out
35 3-6 Kewaskum Kewaskum 3.89 1.67 0.25 out
36 3-6 Madison Edgewood 3.83 1.83 0.22 out
37 3-6 Richland Center Richland Center 3.44 1.50 0.22 out
38 2-7 Black River Falls Black River Falls 2.94 1.06 0.21 out
39 2-7 Waupaca Waupaca 2.94 1.17 0.20 out
40 3-6 Sheboygan Falls Sheboygan Falls 2.78 1.67 0.12 out
41 2-7 Brown Deer Brown Deer 2.11 1.17 0.10 out
42 1-8 Denmark Denmark 1.78 0.61 0.13 out
43 2-7 Arcadia Arcadia 1.67 0.83 0.09 out
44 1-8 Osceola Osceola 0.61 0.61 0.00 out
45 1-8 North Fond du Lac North Fond du Lac 0.56 0.56 0.00 out
46 1-8 Waupun Waupun 0.56 0.56 0.00 out
47 1-8 Beloit Turner 0.56 0.56 0.00 out
48 0-9 Walworth Big Foot 0.00 0.00 0.00 out
49 0-6 Eagle River Northland Pines 0.00 0.00 0.00 out
50 0-9 Ripon Ripon 0.00 0.00 0.00 out
51 0-7 East Troy East Troy 0.00 0.00 0.00 out
52 0-7 Montello Green Lake Princeton Montello Green Lake Princeton 0.00 0.00 0.00 out
53 0-1 Milwaukee Excellence Milwaukee Excellence 0.00 0.00 0.00 < games