2026 Independence/Gilmanton Football (0-9)
Independence, WI
Division 7
Week Date H/A Opponent Record Div. Result Score Notes
W1 08-21-2026 H Webster 7-2 D7 L 39-0
W2 08-28-2026 A Cashton 8-1 D7 L 8-39
W3 09-04-2026 A Melrose-Mindoro 7-2 D7 L 0-35
W4 09-11-2026 H Whitehall 5-4 D7 L 1-0 Forfeit
W5 09-18-2026 A Augusta 3-6 D7 L 8-12
W6 09-25-2026 H Blair-Taylor 1-8 D7 L 28-20
W7 10-02-2026 A Cochrane-Fountain City 9-0 D7 L 0-35
W8 10-09-2026 H Eleva-Strum 2-7 D7 L 48-21
W9 10-16-2026 H Pepin/Alma 8-1 D7 L 1-0 Forfeit
Select Season: 2026 | 2025