2026 Milwaukee Howard Fuller Football (7-1)
Milwaukee, WI
Division 4
Week Date H/A Opponent Record Div. Result Score Notes
W2 08-27-2026 A Milwaukee Bay View 5-4 D3 L 28-30
W3 09-04-2026 A Obama SCTE 3-3 D5 W 1-0 Forfeit
W4 09-11-2026 H Milwaukee Washington 3-4 D3 W 0-1 Forfeit
W5 09-17-2026 A Milwaukee South 1-4 D2 W 1-0 Forfeit
W5 09-18-2026 A Brown Deer 1-8 D4 - 0-12 No Contest
W6 09-25-2026 H Milwaukee Madison 0-5 D4 W 0-1 Forfeit
W6 09-25-2026 A Saint Thomas More 2-7 D4 - 26-44 No Contest
W7 10-02-2026 A Milwaukee Vincent 0-3 D3 W 1-0 Forfeit
W8 10-08-2026 H Milwaukee School of Languages 2-7 (1-8) D4 W 32-56
W9 10-16-2026 A Milwaukee North 4-1 D5 W 28-0
Select Season: 2026