2026 WIAA Division 6 Playoff Matrix
Unofficial Rankings - D6 Bracket
Latest update: 10/16/2026 11:00 PM

Week 6 status: COMPLETE

Rank Team Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Projected
Seed
1 Bonduel Bonduel 6-0 23.79 4.42 2.15 17 1 - A
2 Manitowoc Lutheran Manitowoc 6-0 22.29 4.17 2.01 17 1 - C
3 Edgar Edgar 5-1 18.83 3.58 1.69 14 1 - B
4 Cedar Grove/Belgium Cedar Grove 4-2 18.50 2.75 1.75 15 1 - D
5 Lomira Lomira 6-0 18.08 4.58 1.50 11 2 - D
6 Regis Regis 5-1 18.04 3.42 1.62 14 2 - A
7 Randolph/Cambria-Friesland Randolph 6-0 18.01 4.00 1.56 14 2 - C
8 Mondovi Mondovi 5-1 17.92 3.67 1.58 13 2 - B
9 Kenosha St Joseph Kenosha 5-1 17.04 3.67 1.49 11 3 - D
10 Belleville Belleville 5-1 15.71 3.33 1.38 12 3 - A
11 Weyauwega-Fremont Weyauwega 4-2 14.62 3.00 1.29 11 3 - B
12 Kewaunee Kewaunee 4-2 14.04 3.17 1.21 9 3 - C
13 St. Mary Catholic Neenah 4-2 13.85 2.92 1.21 10 4 - A
14 Mineral Point Mineral Point 4-2 13.12 3.00 1.12 9 4 - B
15 Pardeeville Pardeeville 6-0 13.08 4.08 1.00 9 4 - C
16 Benton/Scales Mound/Shullsburg Benton 5-1 12.76 3.42 1.04 10 4 - D
17 Cuba City Cuba City 4-2 11.62 2.75 0.99 9 5 - D
18 Poynette Poynette 4-2 11.42 2.67 0.97 9 5 - B
19 Saint Mary's Springs Fond du Lac 2-4 11.00 1.50 1.06 8 5 - A
20 Fall River/Rio Fall River 4-2 10.83 2.58 0.92 9 5 - C
21 Valders Valders 2-3 10.70 1.70 1.00 7 6 - C
22 Luther Onalaska 4-2 10.58 2.83 0.86 7 6 - B
23 Cambridge Cambridge 4-2 9.12 2.75 0.71 6 6 - D
24 Prairie du Chien Prairie du Chien 5-1 8.38 3.75 0.51 4 6 - A
25 Marathon Marathon 4-2 8.33 2.58 0.64 6 7 - A
26 Potosi/Cassville Potosi 4-2 8.29 2.50 0.64 6 7 - C
27 Fall Creek Fall Creek 4-2 8.04 2.92 0.57 5 7 - B
28 Oconto Oconto 4-2 6.54 2.92 0.40 3 7 - D
29 Marshall Marshall 3-3 6.38 1.75 0.51 5 8 - A
30 Living Word Lutheran Jackson 2-4 6.12 1.50 0.51 4 8 - C
31 Fennimore Fennimore 3-3 5.79 1.92 0.43 4 8 - D
32 Colby Colby 3-3 5.75 2.00 0.42 4 8 - B
33 Laconia Laconia 3-3 5.50 2.25 0.36 3 out
34 Loyal/Greenwood Loyal 2-4 4.88 1.25 0.40 4 out
35 Unity Balsam Lake 3-3 4.67 1.92 0.31 3 out
36 Nekoosa Nekoosa 3-3 4.42 2.17 0.25 2 out
37 Cameron Cameron 3-3 4.12 2.00 0.24 2 out
38 Markesan Markesan 2-4 3.96 1.33 0.29 3 out
39 Howards Grove Howards Grove 2-4 3.52 1.33 0.24 2 out
40 Chetek-Weyerhaeuser Chetek 1-5 2.67 0.67 0.22 2 out
41 Lancaster Lancaster 2-4 2.62 1.50 0.12 1 out
42 Cumberland Cumberland 2-4 2.46 1.33 0.12 1 out
43 Southern Door Southern Door 1-5 2.08 0.83 0.14 1 out
44 Barron Barron 1-5 1.75 0.75 0.11 1 out
45 Stanley-Boyd Stanley 1-5 1.54 0.67 0.10 1 out
46 Auburndale Auburndale 1-5 1.46 0.58 0.10 1 out
47 Westby Westby 2-4 1.33 1.33 0.00 0 out
48T Clinton Clinton 0-6 0.00 0.00 0.00 0 out
48T Horicon/Hustisford Horicon 0-6 0.00 0.00 0.00 0 out
48T Ladysmith Ladysmith 0-6 0.00 0.00 0.00 0 out
48T Mishicot Mishicot 0-6 0.00 0.00 0.00 0 out
❌ Catholic Central/Kenosha Christian Life Catholic Central 1-4 2.85 0.90 0.22 1 ineligible