2026 WIAA Division 6 Playoff Matrix
Unofficial Rankings - D6 Bracket
Latest update: 10/16/2026 11:00 PM

Week 7 status: COMPLETE

Rank Team Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Projected
Seed
1 Bonduel Bonduel 7-0 24.19 4.36 2.20 24 1 - A
2 Manitowoc Lutheran Manitowoc 7-0 23.17 4.07 2.12 25 1 - D
3 Edgar Edgar 6-1 21.85 3.57 2.03 23 1 - C
4 Mondovi Mondovi 6-1 19.69 3.71 1.78 20 1 - B
5 Kenosha St Joseph Kenosha 6-1 18.74 3.93 1.65 17 2 - A
6 Cedar Grove/Belgium Cedar Grove 5-2 16.89 2.93 1.55 18 2 - D
7 Belleville Belleville 6-1 16.31 3.36 1.44 17 2 - B
8 Lomira Lomira 7-0 16.21 4.64 1.29 13 2 - C
9 Regis Regis 5-2 15.97 2.93 1.45 17 3 - B
10 Kewaunee Kewaunee 5-2 15.57 3.36 1.36 14 3 - D
11 Randolph/Cambria-Friesland Randolph 7-0 15.55 3.93 1.29 16 3 - C
12 Cuba City Cuba City 5-2 15.05 2.93 1.35 16 3 - A
13 Cambridge Cambridge 5-2 14.50 2.93 1.29 15 4 - C
14 Mineral Point Mineral Point 5-2 14.35 3.14 1.24 14 4 - B
15 St. Mary Catholic Neenah 5-2 14.34 3.00 1.26 14 4 - A
16 Saint Mary's Springs Fond du Lac 3-4 12.47 2.00 1.16 12 4 - D
17 Weyauwega-Fremont Weyauwega 4-3 12.12 2.57 1.06 12 5 - A
18 Pardeeville Pardeeville 6-1 11.77 3.50 0.92 11 5 - C
19 Valders Valders 3-3 11.46 2.25 1.02 10 5 - D
20 Benton/Scales Mound/Shullsburg Benton 5-2 10.78 2.93 0.87 11 5 - B
21 Potosi/Cassville Potosi 5-2 10.33 2.64 0.85 11 6 - A
22 Fall River/Rio Fall River 4-3 10.30 2.21 0.90 12 6 - D
23 Luther Onalaska 5-2 10.16 3.00 0.80 9 6 - B
24 Poynette Poynette 4-3 8.71 2.29 0.71 9 6 - C
25 Marathon Marathon 4-3 8.64 2.21 0.71 9 7 - C
26 Fall Creek Fall Creek 4-3 7.92 2.50 0.60 7 7 - B
27 Colby Colby 4-3 7.59 2.36 0.58 7 7 - D
28 Prairie du Chien Prairie du Chien 5-2 7.44 3.21 0.47 5 7 - A
29 Markesan Markesan 3-4 7.32 1.71 0.62 8 8 - C
30 Oconto Oconto 4-3 6.91 2.50 0.49 5 8 - A
31 Loyal/Greenwood Loyal 3-4 6.60 1.64 0.55 7 8 - B
32 Living Word Lutheran Jackson 3-4 6.38 1.79 0.51 5 8 - D
33 Fennimore Fennimore 3-4 5.13 1.64 0.39 5 out
34 Laconia Laconia 3-4 5.05 1.93 0.35 4 out
35 Nekoosa Nekoosa 4-3 4.98 2.50 0.28 3 out
36 Marshall Marshall 3-4 4.90 1.50 0.38 5 out
37 Southern Door Southern Door 2-5 4.02 1.36 0.30 3 out
38 Stanley-Boyd Stanley 2-5 3.88 1.21 0.30 4 out
39 Howards Grove Howards Grove 2-5 3.67 1.14 0.28 3 out
40 Auburndale Auburndale 2-5 3.66 1.00 0.30 4 out
41 Unity Balsam Lake 3-4 3.66 1.64 0.22 3 out
42 Lancaster Lancaster 3-4 3.58 1.93 0.18 2 out
43 Cameron Cameron 3-4 3.28 1.71 0.17 2 out
44 Horicon/Hustisford Horicon 1-6 2.50 0.57 0.21 3 out
45 Clinton Clinton 1-6 2.21 0.71 0.17 2 out
46 Chetek-Weyerhaeuser Chetek 1-6 2.04 0.57 0.16 2 out
47 Cumberland Cumberland 2-5 1.97 1.14 0.09 1 out
48 Barron Barron 1-6 1.38 0.64 0.08 1 out
49 Westby Westby 2-5 1.14 1.14 0.00 0 out
50T Ladysmith Ladysmith 0-7 0.00 0.00 0.00 0 out
50T Mishicot Mishicot 0-7 0.00 0.00 0.00 0 out
❌ Catholic Central/Kenosha Christian Life Catholic Central 1-5 3.32 0.75 0.29 2 ineligible