2026 WIAA Division 6 Playoff Matrix
Unofficial Rankings - D6 Bracket
Latest update: 10/16/2026 11:00 PM

Week 9 status: COMPLETE

Rank Team Mailing City W-L TotalTier 1
AVG
Tier 2
AVG
Tier 2
Wins
Playoff
Seed
1 Mondovi Mondovi 8-1 23.89 3.89 2.22 42 1 - B
2 Bonduel Bonduel 9-0 21.61 4.33 1.92 35 1 - A
3 Edgar Edgar 8-1 20.94 3.61 1.93 37 1 - C
4 Manitowoc Lutheran Manitowoc 9-0 20.56 4.00 1.84 36 1 - D
5 Lomira Lomira 9-0 20.33 4.61 1.75 30 2 - C
6 Kenosha St Joseph Kenosha 7-2 17.73 3.56 1.58 27 2 - D
7 St. Mary Catholic Neenah 7-2 17.45 3.33 1.57 29 2 - B
8 Kewaunee Kewaunee 7-2 16.56 3.61 1.44 25 2 - A
9 Cambridge Cambridge 7-2 15.89 3.17 1.41 28 3 - C
10 Cedar Grove/Belgium Cedar Grove 7-2 15.72 3.11 1.40 27 3 - A
11 Regis Regis 7-2 15.44 3.22 1.36 27 3 - B
12 Cuba City Cuba City 6-3 15.11 2.72 1.38 27 3 - D
13 Mineral Point Mineral Point 6-3 14.72 2.89 1.31 25 4 - B
14 Belleville Belleville 7-2 14.72 3.06 1.30 26 4 - A
15 Randolph/Cambria-Friesland Randolph 8-1 14.58 3.44 1.24 26 4 - D
16 Pardeeville Pardeeville 8-1 14.33 3.61 1.19 24 4 - C
17 Potosi/Cassville Potosi 7-2 13.18 2.83 1.15 25 5 - B
18 Weyauwega-Fremont Weyauwega 5-4 12.11 2.44 1.07 20 5 - D
19 Saint Mary's Springs Fond du Lac 5-4 11.67 2.61 1.01 17 5 - A
20 Nekoosa Nekoosa 6-3 11.28 3.06 0.91 16 5 - C
21 Luther Onalaska 6-3 11.11 2.89 0.91 17 6 - B
22 Marathon Marathon 6-3 11.00 2.72 0.92 19 6 - C
23 Valders Valders 4-4 10.19 2.12 0.90 15 6 - A
24 Benton/Scales Mound/Shullsburg Benton 5-4 9.56 2.28 0.81 16 6 - D
25 Fall River/Rio Fall River 6-3 9.11 2.50 0.73 16 7 - C
26 Loyal/Greenwood Loyal 5-4 9.00 2.06 0.77 16 7 - A
27 Fall Creek Fall Creek 5-4 8.89 2.33 0.73 14 7 - B
28 Poynette Poynette 5-4 8.72 2.22 0.72 15 7 - D
29 Unity Balsam Lake 5-4 8.00 2.11 0.65 14 8 - B
30 Prairie du Chien Prairie du Chien 5-4 7.00 2.50 0.50 9 8 - C
31 Lancaster Lancaster 4-5 6.44 1.94 0.50 9 8 - A
32 Living Word Lutheran Jackson 4-5 5.69 1.83 0.43 7 8 - D
33 Colby Colby 4-5 5.39 1.83 0.40 8 out
34 Markesan Markesan 3-6 5.17 1.33 0.43 9 out
35 Oconto Oconto 4-5 5.11 1.94 0.35 6 out
36 Fennimore Fennimore 3-6 4.17 1.28 0.32 7 out
37 Marshall Marshall 3-6 4.11 1.17 0.33 7 out
38 Laconia Laconia 3-6 3.39 1.50 0.21 4 out
39 Stanley-Boyd Stanley 2-7 3.33 0.94 0.27 6 out
40 Auburndale Auburndale 3-6 3.17 1.17 0.22 5 out
41 Southern Door Southern Door 2-7 3.17 1.06 0.23 4 out
42 Clinton Clinton 2-7 3.11 1.06 0.23 4 out
43 Howards Grove Howards Grove 2-7 2.80 0.89 0.21 4 out
44 Cameron Cameron 3-6 2.72 1.33 0.15 3 out
45 Chetek-Weyerhaeuser Chetek 2-7 1.78 0.89 0.10 2 out
46 Horicon/Hustisford Horicon 1-8 1.61 0.44 0.13 3 out
47 Cumberland Cumberland 2-7 1.39 0.89 0.06 1 out
48 Barron Barron 1-8 0.94 0.50 0.05 1 out
49 Westby Westby 2-7 0.89 0.89 0.00 0 out
50T Ladysmith Ladysmith 0-9 0.00 0.00 0.00 0 out
50T Mishicot Mishicot 0-9 0.00 0.00 0.00 0 out
❌ Catholic Central/Kenosha Christian Life Catholic Central 1-7 2.06 0.56 0.17 2 ineligible